
The best trademark
firms in Brazil
This is not a list of who files the most. It ranks who works best, measured across six independent dimensions over five years of real activity at the INPI.
We assess the Brazilian trademark market in full. Very small firms fall outside the ranking because they lack the track record for a stable measurement.
Dynamic ranking · updated after each INPI data load
Why another ranking
The largest firm is not, by itself, the best firm
Intellectual property rankings usually measure one thing: how many trademarks each firm filed. It is an easy number to count and it answers the wrong question. It tells you which firm is bigger, not which one better defends the client who hired it.
The TIQ Intel Score measures six independent dimensions and compares every firm against the whole market, one dimension at a time. A boutique that renews, defends and secures granted registrations can outrank a practice with ten times the volume, and it does.
The ranking is produced by us from public industrial property data. No firm pays to enter, to rise or to leave this list.
The ranking
National and by state
Within each state, firms are ordered by the number of marks granted there over the last five years. The Intel Score is national and speaks to quality; the state list shows how much a firm actually delivers in that market.
Where does your firm stand in this ranking?
Firm lookup is part of TrademarkIQ Intelligence. Sign in to see the exact position, the six-dimension profile and the change from the previous year.
Sign inRanking scope
| Rank | Firm | Tier | Profile |
|---|---|---|---|
#1 | Dannemann Siemsen Large · MG · international practice | Elite | |
#2 | Luiz Leonardos & Advogados Large · PI · international practice | Elite | |
#3 | Kasznar Leonardos Large · CE · international practice | Elite | |
#4 | Licks Advogados Large · PR · international practice | Elite | |
#5 | Daniel Advogados Large · ES · international practice | Elite | |
#6 | ARIBONI, FABBRI E SCHMIDT SOCIEDADE DE ADVOGADOS Large · AM · international practice | Elite | |
#7 | Montaury Pimenta, Machado & Vieira de Mello Large · CE · international practice | Elite | |
#8 | Gusmão & Labrunie Large · PR · international practice | Elite | |
#9 | DAVID DO NASCIMENTO PROPRIEDADE INTELECTUAL Large · SP · international practice | Elite | |
#10 | Ouro Preto, Paranhos Advogados Large · MG · international practice | Elite | |
#11 | Custódio de Almeida & CIA Large · RS · international practice | Elite | |
#12 | Tavares Propriedade Intelectual Large · DF · international practice | Elite | |
#13 | DI BLASI, PARENTE & ADVOGADOS ASSOCIADOS Large · RJ · international practice | Elite | |
#14 | MSantos Propriedade Intelectual Mid-sized · SP · international practice | Elite | |
#15 | Gruenbaum, Possinhas & Teixeira Large · RJ · international practice | Elite | |
#16 | Nascimento Advogados Large · SP · international practice | Elite | |
#17 | Clarke Modet Propriedade Intelectual Large · PR · international practice | Elite | |
#18 | Matos e Associados - Advogados Large · ES · international practice | Elite | |
#19 | Felsberg Advogados Large · SP · international practice | Elite | |
#20 | Soerensen Garcia Large · RJ · international practice | Elite | |
#21 | CARLOS NOGUEIRA ADVOGADOS Mid-sized · SP · international practice | Elite | |
#22 | Bhering Advogados Large · GO · international practice | Elite | |
#23 | Abrantes, Bellingall & Otero Sociedade Advogados Mid-sized · RJ · international practice | Elite | |
#24 | BMA Advogados Large · RJ · international practice | Elite | |
#25 | Veirano Advogados Large · PR · international practice | Elite | |
#26 | VAZ E DIAS ADVOGADOS E ASSOCIADOS Large · DF · international practice | Elite | |
#27 | Guerra Advogados e Associados Large · RS · international practice | Elite | |
#28 | Murta Goyanes Advogados Large · RJ · international practice | Elite | |
#29 | Araripe Advogados Large · RJ · international practice | Elite | |
#30 | Pacheco e Advogados Mid-sized · PR · international practice | Elite | |
#31 | Trench Rossi Watanable Large · SP · international practice | Elite | |
#32 | Müller e Mazzonetto - MommaLaw Mid-sized · SP · international practice | Elite | |
#33 | Leão Propriedade Intelectual Large · GO · international practice | Elite | |
#34 | Lia e Barbosa Advogados Mid-sized · MG · international practice | Elite | |
#35 | BARIL & ADVOGADOS ASSOCIADOS Large · MG · international practice | Elite | |
#36 | Baptista Luz Advogados Mid-sized · MT · international practice | Elite | |
#37 | Campos Mello Advogados Mid-sized · RJ · international practice | Elite | |
#38 | Salusse Marangoni Parente & Jabur Large · GO · international practice | Elite | |
#39 | Souto Correa Advogados Mid-sized · RJ · international practice | Elite | |
#40 | MT4 Propriedade Intelectual Mid-sized · RJ · international practice | Elite | |
#41 | HERRERO & ASSOCIADOS BRASIL PROPRIEDADE INTELECTUAL Mid-sized · international practice | Elite | |
#42 | Roner Guerra Fabris Propriedade Intelectual Mid-sized · RS · international practice | Elite | |
#43 | Pinheiro Nunes Arnaud e Scatamburlo Large · SP · international practice | Elite | |
#44 | RICCI & ASSOCIADOS PROPRIEDADE INTELECTUAL Large · SP · international practice | Elite | |
#45 | Nogueira e Santos Guimarães Advogados Mid-sized · RJ · international practice | Elite | |
#46 | RGAA SC Mid-sized · SC · international practice | Elite | |
#47 | PAP-MARCAS E PATENTES Mid-sized · RS · international practice | Elite | |
#48 | DO NASCIMENTO SOUZA ADVOGADOS Mid-sized · MG · international practice | Elite | |
#49 | Castello Advogados Mid-sized · RJ · international practice | Elite | |
#50 | FAROL MARCAS E PATENTES Mid-sized · BA · international practice | Elite | |
#51 | Camelier Advogados Associados Large · SP · international practice | Elite | |
#52 | Santucci Mid-sized · RJ · international practice | Elite | |
#53 | Soares Gimenez Intellectual Property Mid-sized · RS · international practice | Elite | |
#54 | Dias Teixeira Sociedade de Advogados Mid-sized · SP · international practice | Leading | |
#55 | PEDUTI ADVOGADOS Large · BA · international practice | Leading | |
#56 | JoyPi Mid-sized · RS | Leading | |
#57 | Pinheiro Neto Advogados Large · SP · international practice | Leading | |
#58 | Seja Dona da Sua Marca Mid-sized · ES · international practice | Leading | |
#59 | Mansur Murad Advogados Large · MG · international practice | Leading | |
#60 | Canto Marcas e Patentes Mid-sized · MG | Leading | |
#61 | SÂMIA SANTOS PROPRIEDADE INTELECTUAL Mid-sized · MG · international practice | Leading | |
#62 | Andra Propriedade Intelectual Mid-sized · DF | Leading | |
#63 | Remer, Vilhaça & Nogueira Mid-sized · CE · international practice | Leading | |
#64 | REGIBRAS LTDA Large · SC · international practice | Leading | |
#65 | MAGALHAES, NOGUEIRA SOCIEDADE DE ADVOGADOS Mid-sized · SP · international practice | Leading | |
#66 | RITTER, MORAES E TISSOT ADVOGADOS Mid-sized · PR · international practice | Leading | |
#67 | Almeida, Rotenberg e Boscoli - Sociedade de Advogados Mid-sized · RJ · international practice | Leading | |
#68 | Britânia Propriedade Intelectual Mid-sized · SP · international practice | Leading | |
#69 | MARCELO FERREIRA ROJAS Mid-sized · SP · international practice | Leading | |
#70 | Daimond Marcas e Patentes Mid-sized · MG | Leading | |
#71 | Dennemeyer Mid-sized · international practice | Leading | |
#72 | Mesquita Ribeiro Advogados Mid-sized · SP · international practice | Leading | |
#73 | MPH Gestão Empresarial Mid-sized · SC · international practice | Leading | |
#74 | Newmarc Large · MG · international practice | Leading | |
#75 | Cavalcanti e Cavalcanti Advogados Mid-sized · international practice | Leading | |
#76 | Rezistro com Z Boutique · SP | Leading | |
#77 | SIGN ALL Marcas Mid-sized · RS · international practice | Leading | |
#78 | Creazione Marcas e Patentes Mid-sized · RS · international practice | Leading | |
#79 | Luthier Propriedade Intelectual Large · SC · international practice | Leading | |
#80 | Escobar Advocacia Mid-sized · PE · international practice | Leading | |
#81 | AGP Marcas e Patentes Large · PR · international practice | Leading | |
#82 | Koury Lopes Advogados Mid-sized · SP · international practice | Leading | |
#83 | Gêmeos Marcas e Patentes Mid-sized · SC · international practice | Leading | |
#85 | BrasilSul Marcas e Patentes Large · PR · international practice | Leading | |
#86 | TAUIL E CHEQUER ADVOGADOS Boutique · international practice | Leading | |
#87 | Splaw Sociedade de Advogados Mid-sized · MG · international practice | Leading | |
#88 | LEILA VIOLIN PROPRIEDADE INTELECTUAL Mid-sized · SC · international practice | Leading | |
#89 | Difusão Marcas e Patentes Large · MG · international practice | Leading | |
#90 | MAGNITUDE MARCAS Mid-sized · PR · international practice | Leading | |
#91 | Inovapictor Consultoria Empresarial Mid-sized · RS · international practice | Leading | |
#92 | Carlos Antonio, Neves & Vidal Advogados Associados Mid-sized · SP · international practice | Leading | |
#93 | Mônica Loron Guimarães Mid-sized · SP | Leading | |
#94 | Mahani PI Boutique · SC | Leading | |
#95 | pinc Registro de Marca Large · BA · international practice | Leading | |
#96 | Claudia Luna Advocacia Previdenciária Boutique · international practice | Leading | |
#97 | Denis Borges Barbosa Advogados Mid-sized · MT · international practice | Leading | |
#99 | AllMark Registro e Posicionamento de marcas Mid-sized · MG | Leading | |
#100 | Anel Marcas e Patentes Large · SC · international practice | Leading |
The top one hundred in the national ranking.
Methodology
How the TIQ Intel Score is built
Every firm is compared with all others in the country, one dimension at a time. The final position is the weighted combination of those comparisons. We publish the ranking and each firm's profile; the measurements behind them are our analytical work and are not disclosed.
- 01Market presence
- Intensity and continuity of activity at the INPI. It weighs filings, grants, oppositions, appeals, renewals and assignments, because a firm that only files does less work than one that follows the whole proceeding.
- 02Portfolio quality
- Degree of internationalisation and renewal intensity. A renewed trademark is one the client chose to keep alive, and that says more about the firm's work than incoming volume.
- 03Portfolio defence
- How often the firm acts in oppositions and appeals, in proportion to the portfolio it manages. It separates those who protect from those who merely file.
- 04Technical efficiency
- Outcome of proceedings the INPI has already decided. Pending applications are excluded: counting them would reward firms that file a great deal and settle little. Without enough decided volume, the dimension is not scored.
- 05Client retention
- How many clients come back year after year. It is the indicator that best separates a lasting relationship from one-off work.
- 06Market reach
- Geographic and sector spread of the portfolio, and diversity in the size of the clients served.
What each tier means
- Elite
- The 99th percentile. Firms leading on almost every dimension at once, typically with an international portfolio and decades of records.
- Leading
- 95th percentile. Reference firms, strong on several dimensions if not all.
- Strong
- 85th percentile. Solid and consistent, with at least one dimension clearly above the market.
- Established
- 60th percentile. Established presence and results in line with the market.
- Growing
- 30th percentile. Building up: a portfolio exists, no measured standout yet.
- Emerging
- Below the 30th percentile. Recent or limited activity, without enough record to stand apart.
Reading the profile
The six bars beside each firm show where it stands out, always in the order above. A pale bar marks a dimension with no measurement available.
Coverage
The assessment spans the entire market. Very small firms fall outside it: without enough track record any measurement would be noise, and we would rather not rank than rank badly.
Ranking produced by TrademarkIQ® from public industrial property data, covering the last five years of activity. Updated continuously. No firm sponsors or influences this list.